Home -> Products -> Cold-drawn Steel Tube,honed tubing

Cold-drawn Steel Tube,honed tubing

Cold Drawn Seamless Tubes (Mechanical and Hydraulic)



Cold Drawn Seamless Mechanical Tubing (CDS) is a cold drawn 1018 / 1026 steel tube which offers uniform tolerances, enhanced machinability and increased strength and tolerances compared to hot-rolled products. Produced from hot rolled 1026, the cold drawing process increases the tube's physical properties and offers better tolerances and reduced machining allowances over hot finish seamless.


  • •Made from 1018/1026 steel
  • •Meet ASTM A519
  • •Cut to length available

Benefits of Round Cold Drawn Seamless Mechanical Tubing:

  • •Superior surface finish
  • •Dimensional accuracy and excellent micro-structure uniformity
  • •Enhanced machinability
  • •High strength to weight ratio
  • •Tight tolerances, resulting in reduced machine time
  • •Applications: hydraulic cylinders, rollers, structural apps, truck and automotive parts.

Honed Tubing, Tube Honing



Honed Tubing: Our honed tubing is produced using our Suitable to hone Drawn Over Mandrel (DOM) and Cold Drawn Seamless CDS. This tubing is ready to use for hydraulic cylinder applications without further ID processing. The honing process involves using abrasive polishing stones and abrasive paper to remove small amounts of material, to produce extremely precise ID dimensions and improved finishes.


  • •Made from 1026 or ST52.3 Drawn over mandrel and cold drawn seamless tubing.
  • •Cut to length sizes
  • •Imperial and metric sizes
  • •Suitable to hone sizes
  • •16 Max RMS ID Finish
  • •We can process to your custom size

Dimensional Tolerance

Process Mode Diameter of Cylinder Length Straightness Accuracy Dimension Precision Thickness Difference Roughness of Inner Bore
Cold-drawn 48-325 ≤12M 0.3-0.8mm/m   ±10% 0.8-1.6um
Hone 48-325 ≤10M 0.3-0.8mm/m H8--H9 ±10% 0.3-0.8um
Dimension of Inside Diameter Tolerance of Inside Diameter (mm)
H7 H8 H9 H10
30 +0.021
0
+0.033
0
+0.052
0
+0.084
0
> 30-50 +0.025
0
+0.039
0
+0.062
0
+0.100
0
> 50-80 +0.030
0
+0.046
0
+0.074
0
+0.120
0
> 80-120 +0.035
0
+0.054
0
+0.087
0
+0.140
0
> 120-180 +0.040
0
+0.063
0
+0.100
0
+0.160
0
> 180-250 +0.046
0
+0.072
0
+0.115
0
+0.185
0
> 250-315 +0.052
0
+0.081
0
+0.130
0
+0.210
> 315-400 +0.0527
0
+0.089
0
+0.140
0
+0.230
0

Dimension and spec.

table of cold drawing steel tube and honed tubing

Outer Diameter Inner Diameter Thickness of Wall Unit Weight Outer Diameter Inner Diameter Thickness of Wall Unit Weight
36 30 3 2.44 76 60 8 13.42
37 30 3.5 2.89 80 60 10 17.26
40 30 5 4.32 69 63 3 4.88
40 32 4 3.55 70 63 3.5 5.74
48 32 8 7.89 73 63 5 8.38
50 40 5 5.55 75 63 6 10.21
51 40 5.5 6.17 76 63 6.5 11.14
53 40 6.5 7.46 78 63 7.5 13.04
55 40 7.5 8.79 80 63 8.5 14.99
58 40 9 10.88 83 63 10 18.00
60 40 10 12.33 93 63 15 28.85
65 40 12.5 16.18 75 65 5 8.63
53 45 4 4.83 76 65 5.5 9.56
55 45 5 6.17 77 65 6 10.51
57 45 6 7.55 78 65 6.5 11.46
58 45 6.5 8.25 80 65 7.5 13.41
60 45 7.5 9.71 88 65 11.5 21.69
65 45 10 13.56 89 65 12 22.79
55 50 2.5 3.24 95 65 15 29.59
56 50 3 3.92 80 70 5 9.25
57 50 3.5 4.62 83 70 6.5 12.26
60 50 5 6.78 84 70 7 13.29
63 50 6.5 9.06 85 70 7.5 14.33
65 50 7.5 10.63 86 70 8 15.39
68 50 9 13.09 87 70 8.5 16.45
70 50 10 14.80 89 70 9.5 18.62
65 55 5 7.40 90 70 10 19.73
68 55 6.5 9.86 93 70 11.5 23.11
70 55 7.5 11.56 95 70 12.5 25.43
72 55 8.5 13.31 100 70 15 31.44
73 55 9 14.20 85 75 5 9.86
75 55 10 16.03 87 75 6 11.98
77 55 11 17.90 89 75 7 14.15
80 55 12.5 20.81 90 75 7.5 15.26
66 56 5 7.52 93 75 9 18.64
70 60 5 8.01 95 75 10 20.96
72 60 6 9.77 98 75 11.5 24.53
73 60 6.5 10.66 100 75 12.5 26.97
75 60 7.5 12.48 104 75 14.5 32.00
Outer Diameter Inner Diameter Thickness of Wall Unit Weight Outer Diameter Inner Diameter Thickness of Wall Unit Weight
102 78 12 26.63 143 95 24 70.43
85 80 2.5 5.09 106 100 3 7.62
86 80 3 6.14 107 100 3.5 8.93
88 80 4 8.29 108 100 4 10.26
90 80 5 10.48 110 100 5 12.95
92 80 6 12.72 114 100 7 18.47
93 80 6.5 13.87 115 100 7.5 19.88
95 80 7.5 16.18 117 100 8.5 22.74
100 80 10 22.19 120 100 10 27.13
102 80 11 24.68 121 100 10.5 28.61
105 80 12.5 28.51 122 100 11 30.11
108 80 14 32.45 125 100 12.5 34.68
63 83 10 18.00 130 100 15 42.54
70 83 6.5 12.26 127 100 13.5 37.79
95 85 5 11.10 132 100 16 45.77
98 85 6.5 14.67 133 100 16.5 47.40
102 85 8.5 19.60 140 100 20 59.18
105 85 10 23.43 112 101 5.5 14.45
106 85 10.5 24.73 115 105 5 13.56
110 85 12.5 30.05 120 105 7.5 20.81
80 86 3 6.14 122 105 8.5 23.79
70 86 8 15.39 121 105 8 22.29
100 90 5 11.71 124 105 9.5 26.82
102 90 6 14.20 125 105 10 28.36
103 90 6.5 15.47 127 105 11 31.47
104 90 7 16.74 130 105 12.5 36.22
105 90 7.5 18.03 132 105 13.5 39.45
106 90 8 19.33 119 110 4.5 12.71
108 90 9 21.97 120 110 5 14.18
110 90 10 24.66 121 110 5.5 15.67
112 90 11 27.40 128 110 9 26.41
114 90 12 30.18 130 110 10 29.59
140 90 25 70.90 132 110 11 32.28
108 95 6.5 16.27 133 110 11.5 34.46
110 95 7.5 18.96 134 110 12 36.10
112 95 8.5 21.69 140 110 15 46.24
114 95 9.5 24.48 130 115 7.5 22.66
117 95 11 28.75 132 115 8.5 25.89
140 95 22.5 65.19 135 115 10 30.83
Outer Diameter Inner Diameter Thickness of Wall Unit Weight Outer Diameter Inner Diameter Thickness of Wall Unit Weight
137 115 11 34.18 165 140 12.5 47.01
145 115 15 48.09 166 140 13 49.05
130 120 5 15.41 168 140 14 53.17
137 120 8.5 26.93 170 140 15 57.33
140 120 10 32.06 175 140 17.5 67.97
143 120 11.5 37.29 180 140 20 78.91
145 120 12.5 40.84 185 140 22.5 90.16
146 120 13 42.64 170 145 12.5 48.55
156 120 18 61.26 172 145 13.5 52.77
132 125 3.5 11.09 173 145 14 54.89
133 125 4 12.72 160 150 5 19.11
135 125 5 16.03 168 150 9 35.29
140 125 7.5 24.51 163 150 6.5 25.09
143 125 9 29.74 172 150 11 43.67
145 125 10 33.29 175 150 12.5 50.09
148 125 11.5 38.71 178 150 14 56.60
150 125 12.5 42.38 180 150 15 61.03
152 125 13.5 46.11 185 150 17.5 72.28
159 125 17 59.53 190 150 20 83.84
160 125 17.5 61.50 168 160 4 16.18
168 125 21.5 77.67 170 160 5 20.34
140 130 5 16.65 172 160 6 24.56
150 130 10 34.52 175 160 7.5 30.98
152 130 11 38.25 180 160 10 41.92
154 130 12 42.02 184 160 12 50.90
155 130 12.5 43.93 185 160 12.5 53.17
156 130 13 45.84 190 160 15 64.73
159 130 14.5 51.67 194 160 17 74.20
165 130 17.5 63.65 200 160 20 88.78
148 135 6.5 22.68 203 160 21.5 96.23
152 135 8.5 30.08 195 165 15 66.58
160 135 12.5 45.47 195 170 12.5 56.26
165 135 15 55.49 200 170 15 68.43
166 135 15.5 57.53 203 170 16.5 75.88
168 135 16.5 61.64 208 170 19 88.55
170 135 17.5 65.81 200 175 12.5 57.80
172 135 18.5 70.03 193 180 6.5 29.89
152 140 6 21.60 194 180 7 32.28
159 140 9.5 35.02 200 180 10 46.85
Outer Diameter Inner Diameter Thickness of Wall Unit Weight Outer Diameter Inner Diameter Thickness of Wall Unit Weight
202 180 11 51.81 270 250 10 64.12
203 180 11.5 54.31 273 250 11.5 74.16
208 180 14 66.98 299 250 24.5 165.84
213 180 16.5 79.95 299 260 19.5 134.40
216 180 18 87.89 325 280 22.5 167.84
219 180 19.5 95.93 325 300 12.5 96.33
235 180 27.5 140.72 351 300 25.5 204.68
240 180 30 155.36 377 300 38.5 321.38
216 190 13 65.08 351 320 15.5 128.24
219 190 14.5 73.12 377 320 28.5 244.93
212 200 6 30.48 426 400 13 132.40
213 200 6.5 33.10 480 400 40 434.02
216 200 8 41.03        
219 200 9.5 49.08        
232 200 16 85.22        
234 200 17 90.97        
235 200 17.5 93.86        
236 200 18 96.77        
240 200 20 108.50